GenesisFour

Enhancements for ServiceShop

Home  Release Notes

List by Request  Request an Enhancement

 

 
# Number_of_request Brief Description Enhancement #
1 2 Mileage Field on Estimates 201203009
2 1 “Promised” field on Invoices  201203008
3 1 Customer Purchase Order – Search 201203007
4 1 Fleet # Reporting 201203006
5 1 Empty “Checked by” 201203005
6 1 Sales by Source Report – Modify 201203004
7 1 Date of Last Sale – Inventory 201203003
8 1 Update Parts Info on Templates 201203002
9 1 Expanding Discounting Options 201203001
10 1 DemandForce 201109002
11 1 CustomerLink 201109001
12 2 New ICONs for Vehicle Tab 201011003
13 1 Increase Billed Hours 201011002
14 1 Sales by Customer Report - Modify 201011001
15 1 Customer Reports 201010009
16 1 Multiple Divisions per SO 201010008
17 1 Obsolete Parts Report 201010007
18 3 Unsold Inventory Report 201010006
19 1 Dispatching per tech 201010005
20 3 Add'l Features from within Appointment 201010004
21 3 Create New Customers from Schedule 201010003
22 3 emailing Customer Appointment 201010002
23 2 Voided Invoice Report 201010001
24 2 Extra field for Appointments 201009015
25 1 emailing single Service Dues 201009014
26 1 pdf Mailer 201009013
27 4 Repeat Recommended Repairs 201009012
28 1 WorldPac Fix 201009011
29 Reopening PO's 201009010
30 1 Warranty Field 201009009
31 1 History Report 201009008
32 7 Update SO Properties 201009007
33 1 Parts Purchase Report 201009006
34 1 Unique name for File Attachment 201009005
35 1 Email Invoices Automatically 201009004
36 6 Increase File Attachment Size 201009003
37 1 Journal Browser to Display all Entries 201009002
38 3 Multiple Service Dues per Template 201009001
39 2 Update Pricing on an Estimate 201008001
40 1 Add Vendor Maps 201006025
41 1 Tracking Parts Credits 201006024
42 1 Service Due Report 201006023
43 1 Add "Sublet" header 201006022
44 2 Auto Update Parts and Labor Info on Templates 201006021
45 1 Update Parts Info on Templates 201006020
46 3 Warn if no "Service Dues" 201006019
47 1 Add "History" icon to SO 201006018
48 2 Merge Part Numbers 201006017
49 1 Print Service Templates 201006016
50 1 Add Obsolete Parts to SO, EST, ST and PO's 201006015
51 1 Add "Create an Appt." icon from History 201006014
52 2 Show Service Due when Creating an Appt. 201006013
53 1 Create "Notes" 201006012
54 1 Add "Create a SO" icon in Appts. 201006011
55 1 Add "Service Due" icon in Appts. 201006010
56 1 Customer Search in Schedule 201006009
57 2 Tracking "Out for Repair" 201006008
58 1 Default Time in Appts. 201006007
59 1 Keep Cash Drawer Closed at $0.00 201006006
60 2 Lock Cash Drawer 201006005
61 1 Refresh Service Status Details 201006004
62 1 Refresh Schedule 201006003
63 1 Add Barcode to Tech Work Sheet for Time Clock 201006002
64 1 Add Parts by Barcode to Tech Work Sheet 201006001
65 6 Transfer Vehicle Ownership Importation 201005027
66 3 Cross-References and Supersessions 201005026
67 3 Merging part numbers 201005025
68 1  Master Service Due Menu 201005024
69 1 Master Service Order Window 201005023
70 1  Saving Recommends on the Fly 201005022
71 9 Service Due / Service Template 201005021
72 4 Discount / Warranty / Expensed Totals Box 201005020
73 1 Vehicle Color Locked in 201005019
74 2 Print Page 1 of Invoice Only 201005018
75 1  Additional email address 201005017
76 1 Print Customer Editor Page 201005016
77 2 Creating the Invoice (Printing) 201005015
78 1 Stock Order Report 201005014
79 1 Estimated Job $ field 201005013
80 1 Color Code Journal Tab 201005012
81 1 Parts Return Invoice 201005011
82 5 Capital Letters in Part # 201005010
83 1 Rework Worksheet Header 201005009
84 4 Email Invoices 201005008
85 1 Time Clock Lunch Out 201005007
86 1 Customer Pricing by Group 201005006
87 2 Modify Matrix Pricing Formula 201005005
88 1 Quantity Discount Pricing 201005004
89 3 Alternate Part Numbers 201005003
90 3 Back Orders 201005002
91 2 Lock Parts Invoice 201005001
92 4 Service Status Details 201004062
93 1 Technician Status 201004061
94 3 Refresh Schedule 201004060
95 1 Home and Area Code Default 201004059
96 1 Zip Code Lookup 201004058
97 1 Non Stocking Parts Calculator 201004057
98 1 Service Template Editing 201004056
99 5 Method of Payment Recording 201004055
100 7 Link Shipping Charges 201004054
101 4 Importing into Template 201004053
102 1 R Print "Service Status" page 201004052
103 1 Additional "Status" choices 201004051
104 3 Alternate Customer Names 201004050
105 1 SO Property Box Notes Field 201004049
106 2 Notes Field Markings 201004048
107 2 HyperText Parts History 201004047
108 1 Colorize VIN Link Button 201004046
109 1 Fix Obsolete Parts 201004045
110 1 A/R Balance Warning 201004044
111 11 Importing an Estimate 201004043
112 2 Warning at Close Out in Job Line 201004042
113 2 Delete a Job Line Warning 201004041
114 11 Multiple Templates 201004039
115 2 Save Recommended Repairs 201004038
116 2 Print Pad for taking Physical 201004037
117 4 Phone Book Search 201004036
118 4 Print Current Service Due on Invoice 201004035
119 1 Non-Stocking Parts Report 201004034
120 5 Zip Code Report 201004033
121 3 Invoice List 201004032
122 5 Invoice PO Field 201004031
123 1 Invoice Advisor Field 201004030
124 1 Invoice Source Code 201004029
125 3 Service Due Dialog Box 201004028
126 1 Priority Code 201004027
127 2 R Labor Category Report 201004026
128 1 R Lost Labor Report 201004025
129 4 R Inventory Velocity Report 201004023
130 6 Part Number on/off 201004022
131 4 Credit Card processing 201004021
132 3 MechanicNet Interface 201004020
133 1 Advanced Vehicle Tab 201004019
134 12 N VIN Decoding 201004018
135 3 R Add all new Tax Report 201004017
136 4 R Sales Report by Date 201004016
137 9 Warranty Parts 201004015
138 2 R Modifiy Non Inventory Parts Report 201004014
139 8 Recommended Repair Icons 201004013
140 1 Invoice Price Clarifier 201004012
141 4 R Rework Statements 201004011
142 10 Moving Parts 201004010
143 9 QuickBooks to Payable Interface 201004009
144 1 Change "View File Attachment" Icon 201004008
145 4 R New report -  "PO List by Vendor" 201004007
146 4 R New Report - Send Sales report to Excel 201004006
147 1 Add "attach"  file to Vehicle 201004005
148 6 Expand "Service Search" 201004004
149 2 Service Search to include - Deleted Vehicle 201004003
150 2 R Cycle Count 201004002
151 3 R Sale Rep Report 201004001
152 -4 Search by Phone 0.201004004
153 -1 Inventory - Bin by Bin 0.201004001
154      
155      
156      
157      
158      
159      
160      
161      
162      
163      

 

Thank You

©2001-2011 GenesisFour Corporation, All Rights Reserved