GenesisFour

Enhancements for ServiceShop

Home  Release Notes

List by Number  Request an Enhancement

          

 
# Number_of_request Brief Description Enhancement #
1 Reopening PO's 201009010
2 12 N VIN Decoding 201004018
3 11 Importing an Estimate 201004043
4 11 Multiple Templates 201004039
5 10 Moving Parts 201004010
6 9 Service Due / Service Template 201005021
7 9 Warranty Parts 201004015
8 9 QuickBooks to Payable Interface 201004009
9 8 Recommended Repair Icons 201004013
10 7 Update SO Properties 201009007
11 7 Link Shipping Charges 201004054
12 6 Increase File Attachment Size 201009003
13 6 Transfer Vehicle Ownership Importation 201005027
14 6 Part Number on/off 201004022
15 6 Expand "Service Search" 201004004
16 5 Capital Letters in Part # 201005010
17 5 Method of Payment Recording 201004055
18 5 Zip Code Report 201004033
19 5 Invoice PO Field 201004031
20 4 Repeat Recommended Repairs 201009012
21 4 Discount / Warranty / Expensed Totals Box 201005020
22 4 Email Invoices 201005008
23 4 Service Status Details 201004062
24 4 Importing into Template 201004053
25 4 Phone Book Search 201004036
26 4 Print Current Service Due on Invoice 201004035
27 4 R Inventory Velocity Report 201004023
28 4 Credit Card processing 201004021
29 4 R Sales Report by Date 201004016
30 4 R Rework Statements 201004011
31 4 R New report -  "PO List by Vendor" 201004007
32 4 R New Report - Send Sales report to Excel 201004006
33 3 Unsold Inventory Report 201010006
34 3 Add'l Features from within Appointment 201010004
35 3 Create New Customers from Schedule 201010003
36 3 emailing Customer Appointment 201010002
37 3 Multiple Service Dues per Template 201009001
38 3 Warn if no "Service Dues" 201006019
39 3 Cross-References and Supersessions 201005026
40 3 Merging part numbers 201005025
41 3 Alternate Part Numbers 201005003
42 3 Back Orders 201005002
43 3 Refresh Schedule 201004060
44 3 Alternate Customer Names 201004050
45 3 Invoice List 201004032
46 3 Service Due Dialog Box 201004028
47 3 MechanicNet Interface 201004020
48 3 R Add all new Tax Report 201004017
49 3 R Sale Rep Report 201004001
50 2 Mileage Field on Estimates 201203009
51 2 New ICONs for Vehicle Tab 201011003
52 2 Voided Invoice Report 201010001
53 2 Extra field for Appointments 201009015
54 2 Update Pricing on an Estimate 201008001
55 2 Auto Update Parts and Labor Info on Templates 201006021
56 2 Merge Part Numbers 201006017
57 2 Show Service Due when Creating an Appt. 201006013
58 2 Tracking "Out for Repair" 201006008
59 2 Lock Cash Drawer 201006005
60 2 Print Page 1 of Invoice Only 201005018
61 2 Creating the Invoice (Printing) 201005015
62 2 Modify Matrix Pricing Formula 201005005
63 2 Lock Parts Invoice 201005001
64 2 Notes Field Markings 201004048
65 2 HyperText Parts History 201004047
66 2 Warning at Close Out in Job Line 201004042
67 2 Delete a Job Line Warning 201004041
68 2 Save Recommended Repairs 201004038
69 2 Print Pad for taking Physical 201004037
70 2 R Labor Category Report 201004026
71 2 R Modifiy Non Inventory Parts Report 201004014
72 2 Service Search to include - Deleted Vehicle 201004003
73 2 R Cycle Count 201004002
74 1 “Promised” field on Invoices  201203008
75 1 Customer Purchase Order – Search 201203007
76 1 Fleet # Reporting 201203006
77 1 Empty “Checked by” 201203005
78 1 Sales by Source Report – Modify 201203004
79 1 Date of Last Sale – Inventory 201203003
80 1 Update Parts Info on Templates 201203002
81 1 Expanding Discounting Options 201203001
82 1 DemandForce 201109002
83 1 CustomerLink 201109001
84 1 Increase Billed Hours 201011002
85 1 Sales by Customer Report - Modify 201011001
86 1 Customer Reports 201010009
87 1 Multiple Divisions per SO 201010008
88 1 Obsolete Parts Report 201010007
89 1 Dispatching per tech 201010005
90 1 emailing single Service Dues 201009014
91 1 pdf Mailer 201009013
92 1 WorldPac Fix 201009011
93 1 Warranty Field 201009009
94 1 History Report 201009008
95 1 Parts Purchase Report 201009006
96 1 Unique name for File Attachment 201009005
97 1 Email Invoices Automatically 201009004
98 1 Journal Browser to Display all Entries 201009002
99 1 Add Vendor Maps 201006025
100 1 Tracking Parts Credits 201006024
101 1 Service Due Report 201006023
102 1 Add "Sublet" header 201006022
103 1 Update Parts Info on Templates 201006020
104 1 Add "History" icon to SO 201006018
105 1 Print Service Templates 201006016
106 1 Add Obsolete Parts to SO, EST, ST and PO's 201006015
107 1 Add "Create an Appt." icon from History 201006014
108 1 Create "Notes" 201006012
109 1 Add "Create a SO" icon in Appts. 201006011
110 1 Add "Service Due" icon in Appts. 201006010
111 1 Customer Search in Schedule 201006009
112 1 Default Time in Appts. 201006007
113 1 Keep Cash Drawer Closed at $0.00 201006006
114 1 Refresh Service Status Details 201006004
115 1 Refresh Schedule 201006003
116 1 Add Barcode to Tech Work Sheet for Time Clock 201006002
117 1 Add Parts by Barcode to Tech Work Sheet 201006001
118 1  Master Service Due Menu 201005024
119 1 Master Service Order Window 201005023
120 1  Saving Recommends on the Fly 201005022
121 1 Vehicle Color Locked in 201005019
122 1  Additional email address 201005017
123 1 Print Customer Editor Page 201005016
124 1 Stock Order Report 201005014
125 1 Estimated Job $ field 201005013
126 1 Color Code Journal Tab 201005012
127 1 Parts Return Invoice 201005011
128 1 Rework Worksheet Header 201005009
129 1 Time Clock Lunch Out 201005007
130 1 Customer Pricing by Group 201005006
131 1 Quantity Discount Pricing 201005004
132 1 Technician Status 201004061
133 1 Home and Area Code Default 201004059
134 1 Zip Code Lookup 201004058
135 1 Non Stocking Parts Calculator 201004057
136 1 Service Template Editing 201004056
137 1 R Print "Service Status" page 201004052
138 1 Additional "Status" choices 201004051
139 1 SO Property Box Notes Field 201004049
140 1 Colorize VIN Link Button 201004046
141 1 Fix Obsolete Parts 201004045
142 1 A/R Balance Warning 201004044
143 1 Non-Stocking Parts Report 201004034
144 1 Invoice Advisor Field 201004030
145 1 Invoice Source Code 201004029
146 1 Priority Code 201004027
147 1 R Lost Labor Report 201004025
148 1 Advanced Vehicle Tab 201004019
149 1 Invoice Price Clarifier 201004012
150 1 Change "View File Attachment" Icon 201004008
151 1 Add "attach"  file to Vehicle 201004005
152 -1 Inventory - Bin by Bin 0.201004001
153 -4 Search by Phone 0.201004004
154      
155      
156      
157      
158      
159      
160      
161      
162      
163      

 

Thank You

©2001-2011 GenesisFour Corporation, All Rights Reserved