Billed Hours | [bhrs] | |||||||
Credited Hours | [chrs] | |||||||
Actual Hours | [ahrs] | |||||||
Estimated Actual Hours | [ehrs] | |||||||
Total | Cost | GP $ | GP % | |||||
Labor | [ltot] | [lcst] | #VALUE! | #VALUE! | ||||
Parts | [ptot] | [pcst] | #VALUE! | #VALUE! | ||||
Sublets | [stot] | [scst] | #VALUE! | #VALUE! | ||||
Fees | [ftot] | [ftot] | ||||||
Freight | [fttot] | [fttot] | ||||||
Adl Items | [itot] | [icst] | #VALUE! | #VALUE! | ||||
Supplies | [sptot] | [sptot] | ||||||
Subtotal | [sbtot] | #VALUE! | #VALUE! | #VALUE! | ||||
Discount | [disc] | #VALUE! | ||||||
Subtotal | [sbtotd] | #VALUE! | #VALUE! | #VALUE! | ||||
Tax | [taxtotd] | |||||||
Total | [totd] | #VALUE! | #VALUE! | #VALUE! | ||||
Parts/Labor Ratio | #VALUE! | |||||||
Tech Efficiency | #VALUE! | |||||||
Average Labor Rate | #VALUE! | |||||||
Revenue Per Hour | #VALUE! | |||||||
Gross Profit Per Actual Hour | #VALUE! | MPG/h | ||||||
Invoice Adjustment | #VALUE! | [low-gp] | ||||||
Gross Profit Per Credit Hour | #VALUE! | |||||||
Calc | Box | v90055f | ||||||
#VALUE! |